Welcome to Lexicanum! Log in and join the community.
Armageddon Imperial Forces
From Lexicanum
The forces present at the Third War for Armageddon were huge. Millions of Orks and men fought each other over control of the planet. Here are the list of the armies that fought on Armageddon, many of which were horribly depleated.
Contents |
Space Marine Chapters
| Angels of Fire | 7 Companies |
| Angels of Redemption | 4 Companies |
| Angels of Vigilance | 6 Companies |
| Angels Porphyr | 8 Companies |
| Black Dragons | 9 Companies |
| Black Templars | 3 Crusades |
| Blood Angels | 1 Company |
| Celebrants | 10 Companies |
| Celestial Lions | 10 Companies |
| Exorcists | 12 Companies |
| Flesh Tearers | 5 Companies |
| Iron Champions | 7 Companies |
| Marines Malevolent | 2 Companies |
| Mortifactors | 10 Companies |
| Omega Marines | 9 Companies |
| Raptors | 5 Companies |
| Relictors | 10 Companies |
| Salamanders | 6 Companies |
| Silver Skulls | 7 Companies |
| Sons of Guilliman | 6 Companies |
| Space Wolves | 5 Companies |
| Storm Giants | 5 Companies |
| Storm Lords | 2 Brotherhoods |
| White Scars | 3 Brotherhoods |
Adepta Sororitas
| Order of Our Martyred Lady | Equiv. 3 Companies |
| Order of the Argent Shroud | Equiv. 7 Companies |
Imperial Guard
| Armageddon Ash Waste Militia | 5 Regiments |
| Armageddon Command Guard | 5 Companies |
| Armageddon Hive Militia | 120 Regiments |
| Armageddon Ork Hunters | 5 Regiments |
| Armageddon Steel Legion | 25 Regiments |
| Arphista Penal Legion | 1 Legion |
| Asgardian Rangers | 2 Regiments |
| Cadian Shock Troopers | 15 Regiments |
| Catachan Jungle Fighters | 3 Regiments |
| Death Korps of Krieg | 5 Regiments |
| Elysian Drop Troops | 14 Squadrons |
| Jopall Indentured Squadrons | 17 Battalions |
| Krourk Ogryn Auxilia | 2 Regiments |
| Minervan Tank Legions | 3 Legions |
| Monglor Ogryn Auxilia | 1 Regiment |
| Mordian Iron Guard | 6 Regiments |
| Noctan Strike Forces | 6 Regiments |
| Ocanon Phalanx Troops | 11 Regiments |
| Pyran Dragoons | 10 Regiments |
| Savlar Chem Dogs | 6 Regiments |
| Savlar Chem Riders | 2 Regiments |
| Semtexian Bombardiers | 9 Batteries |
| Storm Troopers | 18 Companies |
| Zouvan Skirmishers | 4 Brigades |
Adeptus Mechanicus
| Centurio Ordinatus | 4 Ordinatus |
| Legio Crucius | Demi-Legio |
| Legio Ignatum | Legio |
| Legio Invigilata | Legio |
| Legio Magna | Quarto-Legio |
| Legio Metalica | Demi-Legio |
| Legio Tempestor | Legio |
| Legio Victorium | Legio |
| Skitarii | 14 Regiments |
Departmento Munitorium
| Engineer Corps | 2 |
| Pioneer Corps | 1 |
Adeptus Arbites
| Precincts | 20 |
| Punitive Battalions | 12 |
Officio Assassinorum
| Agents | Classified Information |
Officio Sabatorum
| Agents | 34 |
Ordo Xenos
| Kill-Teams | 2 |
Templars Psykologis
| Disruption Squads | 15 |
Sources
- Official Armageddon Website (accessed 2007.10.12)
