Battle Barge
The Battle Barge is the largest Space Marine warship and is configured for close support of planetary landings, carrying numerous bombardment turrets and torpedo tubes. Most chapters control two or three Battle Barges designed to deploy a fighting force to planets in a rapid fashion.1 Large amounts of space are designed to hold launch bays for intrasystem craft and drop pods allowing up to three companies to deploy simultaneously.1 The vessel is extremely heavily armored and well-shielded for breaching planetary defenses while also protecting its cargo. It is also a dangerous enemy, especially with boarding actions but also contains enough firepower to destroy all but the most powerful of warships. Battle Barges are some of the most powerful ships the Imperium has at its disposal, due to both the power of the ships and their contents.
Famous Battle Barges
| Chapter/Legion | Vessel | Noteworthy Actions | Current Status |
| Alpha Legion | Alpha11 | Unknown | Unknown |
| Beta11 | Unknown | Unknown | |
| Angels of Absolution | Liberatorii Delictum | Unknown | Unknown |
| Black Templars | Eternal Crusader5 | Unknown | Unknown |
| Blood Angels | Bellus | Unknown | Unknown |
| Europae | Unknown | Unknown | |
| Blood Ravens | Litany of Fury4 | Unknown | Unknown |
| Omnis Arcanum4 | Unknown | Unknown | |
| Dark Angels | Angel of Retribution | Vraks Campaign 15 | Unknown |
| Ultimate Vengeance | Unknown | Unknown | |
| Undying Faith | Unknown | Unknown | |
| Unrelenting Fury | Unknown | Unknown | |
| Vinco Redemptor | Unknown | Unknown | |
| Death Guard | Reaper's Scythe | Unknown | Unknown |
| Stalwart | Unknown | Unknown | |
| Emperor's Children | The Agony and the Ecstasy | Unknown | Unknown |
| Callidora11 | Unknown | Unknown | |
| Exorcists | Punisher1 | Unknown | Unknown |
| Redeemer1 | Unknown | Unknown | |
| Flesh Tearers | Victus3 | Unknown | Unknown |
| Grey Knights | Bright Sword18 | Unknown | Unknown |
| Imperial Hawks | Carmine Talon7 | Unknown | Unknown |
| Iron Hands | Armourum Ferrus | Unknown | Unknown |
| Ferrum | Unknown | Unknown | |
| Fist of Iron | Unknown | Unknown | |
| Metallus | Unknown | Destroyed by the Diasporex. | |
| Iron Snakes | Temerity | Unknown | Unknown |
| Legion of the Damned | Raptorus Rex | Unknown | Unknown |
| Luna Wolves/Sons of Horus/Black Legion | Breakspear | Unknown | Unknown |
| Vengeful Spirit | Battle of Terra, 13th Black Crusade | Unknown | |
| Mantis Warriors | Endless Redemption | Unknown | Unknown |
| Raptors | War Talon12 | Unknown | Unknown |
| Raven Guard | Shadow of the Emperor16 | Unknown | Destroyed at Isstvan by the Terminus Est |
| Salamanders | Hammer of Nocturne10 | Unknown | Unknown |
| Vulkan's Wrath17 | Assault on Commorragh | Unknown | |
| Soul Drinkers | Carnivore | Unknown | Unknown |
| Space Wolves | Holmgang | Unknown | Unknown |
| Ultramarines | Macragge's Honour20 | Battle of Calth | Flagship of the Ultramarine Navy. Suffered heavy damage at the Battle of Calth |
| Caesar | Unknown | Reports conflict: either destroyed by Hive Fleet Behemoth during the Battle for Macragge (745.M41)19; or crashed in the seas of Talassar in 854999.M4114; | |
| Octavius | Unknown | Unknown | |
| Rath's Honour13 | Unknown | Unknown | |
| Severian2 | Unknown | Unknown | |
| White Consuls | Sword of Truth1 | Unknown | Unknown |
| Word Bearers | Destiny's Hand | Unknown | Unknown |
| Infidus Imperator | Unknown | Unknown | |
| Misericorde | Unknown | Unknown | |
| World Eaters | The Conqueror | Unknown | Unknown |
Sources
- 1:Battlefleet Gothic Resources: Imperial Fleets p22 (accessed 2010.11.28)
- 2:Codex: Space Marines (3rd Edition)
- 3:Index Astartes I
- 4:Warhammer 40,000: Dawn of War
- 5:Codex: Black Templars
- 6:Wolf's Honour
- 7:Xenocide (Short Story) by Simon Jowett p.210
- 8:Imperial Armour Volume Five - The Siege of Vraks - Part One
- 9:Codex: Tyranids (2nd Edition)
- 10:White Dwarf Issue 356 (aus)
- 11:Legion by Dan Abnett - p.333, p.406
- 12:Imperial Armour Volume Three - The Taros Campaign - p.54
- 13Third War For Armageddon Website - Details of the Third War for Armageddon Worldwide Campaign
- 14Chapter's Due (Novel) by Graham McNeill, Ch. 9, p. 124.
- 15: Imperial Armour Volume Five: The Siege of Vraks, Pg.54
- 16:Battlefleet Gothic Resources: Powers of Chaos, p10 (accessed 2011.10.24)
- 17:Codex: Dark Eldar
- 18:Codex: Grey Knights (5th Edition)
- 19:Codex: Tyranids (5th Edition), p. 14
- 20:Know No Fear
| Type | Design | Class |
|---|---|---|
| Capital Ships | Battleships | Battle Barge |
| Cruisers | Strike Cruiser | |
| Escorts | Gladius • Nova • Hunter • Rapid Strike vessel | |
| Attack Craft | Thunderhawk • Stormraven • Caestus Assault Ram |