Welcome to Lexicanum! Log in and join the community.
User:Archlords
From Lexicanum
Although I favor RPGs over wargames, I'm still interested in the rich background of the Grim Darkness of the Far Future. (I particularly like the physiology of the Orks and Kroot, and the society of the Craftworld Eldar.) I'd like to get back to converting miniatures, but don't have the resources at the moment. I occasionally talk about wargames on my blog, and I have ideas for Inquisitor (Game) on my role-player's résumé.
The template doesn't specifically say that this is a non-user page and thus illegal. I like templates.
The rest of the document is about using templates, which I can only do here, for my own fluff. I like templates. Other information is (or will be) available through the various links.
Contents |
Warhammer 40,000
| Map | Basic Data | Planetary Image | |
| [[Image:|px]] | Name: | Blight III | [[Image:|px]] |
| Segmentum: | Obscurus | ||
| Sector: | Unknown | ||
| Subsector: | Unknown | ||
| System: | Blight | ||
| Population: | 0 | ||
| Affiliation: | Imperium | ||
| Class: | Adeptus Astartes homeworld/dead world | ||
| Tithe Grade: | Aptus Non | ||
Space Marines
| Marine | Basic Data | Chapter Symbol | |
| Name: | Storm-Daemons |
|
| Founding Legion: | Ultramarines | ||
| Founding: | 13th 'Dark' Founding | ||
| Current Chapter Master: | Unknown | ||
| Homeworld: | Original unknown, now Blight III | ||
| Fortress-Monastery: | The Shattered Tower | Miniature | |
| Known Descendants: | None | [[Image:|{{{Miniature Px}}}px]] | |
| Colours: | Black, with green markings and helmet in century colour | ||
| Speciality: | Codex organization, stealth, Librarians, xeno-purging, Deathwatch veterans, alliance with Ordo Xenos Inquisitor Zonei Mashtishaddu | ||
| Battle Cry: | "Gaze into the Eye of the Warp and despair!" | ||
| Current Chapter Strength: | Recovering | ||
| Marine | Basic Data | Chapter Symbol | |
| Name: | Angels of the Night | [[Image:|{{{Symbol Px}}}px]] |
| Founding Legion: | Dark Angels | ||
| Founding: | Unknown | ||
| Current Chapter Master: | Unknown | ||
| Homeworld: | Unknown | ||
| Fortress-Monastery: | Unknown | Miniature | |
| Known Descendants: | None | [[Image:|{{{Miniature Px}}}px]] | |
| Colours: | Green (lighter than that of the Dark Angels or Angels of Redemption to contrast with black wings) with red markings; Deathwing/Ravenwing colours applied to left arm, Apothecary/Chaplain/Librarian/Techmarine to right | ||
| Speciality: | Plasma weapons, Terminators, Land Speeder Squadrons, Bike Squadrons | ||
| Battle Cry: | "We are the terrors that flap in the night!" | ||
| Current Chapter Strength: | Unknown | ||
Imperial Guard
| Basic Data | Example Miniature | |
| Regiment Name: | Valhallan 169th Ice Warriors "Swarm" | [[Image:|125px]] |
| Homeworld: | Valhalla | |
| Specialties: | Siege Regiment | |
| Technical Specifications | |||
| Vehicle Name: | Chimedon APC | Main Armament: | Turret-mounted conqueror cannon |
| Forge World of Origin: | Unknown | Secondary Armament: | Pintle-mounted storm bolter |
| Known Patterns: | MkIXδ | Traverse: | 360° |
| Crew: | Three (commander, driver, gunner) | Elevation: | Unknown |
| Powerplant: | Vulcanor 16 twin coupled multi-burn | Main Ammunition: | Unknown |
| Weight: | Unknown | Secondary Ammunition: | Unknown |
| Length: | 6.90m | Armour | Armour |
| Width: | 5.70m | Turret: | Unknown |
| Height: | Unknown | Superstructure: | 150mm |
| Ground Clearance: | 0.45m | Hull: | 150mm |
| Max Speed - on road | Unknown | Gun Mantlet | Unknown |
| Max Speed - off road: | Unknown | Vehicle Designation: | Unknown |
| Tranport Capacity: | 11 | Firing Ports: | Six (three left, three right), plus top hatch |
| Access Points: | Rear ramp | ||
| Technical Specifications | |||
| Vehicle Name: | Storm Hammer super-heavy siege tank | Main Armament: | Two pair of turret-mounted demolisher cannon |
| Forge World of Origin: | Unknown | Secondary Armament: | Four pair of twin-linked heavy bolters in sponsons, four lascannon in turrets |
| Known Patterns: | "Second-Generation" | Traverse: | 360° (primary), unknown (secondary) |
| Crew: | Unknown | Elevation: | Unknown |
| Powerplant: | LC503 v18 p4 multi-fuel | Main Ammunition: | Unknown |
| Weight: | Unknown | Secondary Ammunition: | Unknown |
| Length: | 13.5m | Armour | Armour |
| Width: | 8.4m | Turret: | 220mm |
| Height: | 6.3m | Superstructure: | 210mm |
| Ground Clearance: | 1.2m | Hull: | 190mm |
| Max Speed - on road | Unknown | Gun Mantlet | 120mm |
| Max Speed - off road: | Unknown | Vehicle Designation: | Unknown |
| Tranport Capacity: | None | Firing Ports: | None |
| Access Points: | None | ||
Inquisitor
| Basic Data | Example Miniature | |
| Regiment Name: | 12th Legion Penatante "Next-to-Last Chancers" | [[Image:|125px]] |
| Homeworld: | Unknown | |
| Specialties: | Infiltration, suicide missions | |
| Technical Specifications | |||
| Vehicle Name: | Chimerro APC | Main Armament: | Turret-mounted multi-laser |
| Forge World of Origin: | Unknown | Secondary Armament: | Hull-mounted heavy bolter, turret-mounted hunter-killer missile, pintle-mounted storm bolter |
| Known Patterns: | None | Traverse: | 360° |
| Crew: | Three (commander, driver, gunner) | Elevation: | Unknown |
| Powerplant: | Vulcanor 16 twin coupled multi-burn | Main Ammunition: | Unknown |
| Weight: | Unknown | Secondary Ammunition: | Unknown |
| Length: | Unknown | Armour | Armour |
| Width: | Unknown | Turret: | Unknown |
| Height: | Unknown | Superstructure: | Unknown |
| Ground Clearance: | Unknown | Hull: | Unknown |
| Max Speed - on road | Unknown | Gun Mantlet | Unknown |
| Max Speed - off road: | Unknown | Vehicle Designation: | Unknown |
| Tranport Capacity: | 12 | Firing Ports: | Six (three left, three right), plus top hatch |
| Access Points: | Rear ramp | ||
| Basic Data | Example Miniature | |
| Regiment Name: | Crécian Yeomen | [[Image:|125px]] |
| Homeworld: | Crécy | |
| Specialties: | Marksmanship | |
| Map | Basic Data | Planetary Image | |
| [[Image:|px]] | Name: | Crécy | [[Image:|px]] |
| Segmentum: | Unknown | ||
| Sector: | Unknown | ||
| Subsector: | Unknown | ||
| System: | Crécy | ||
| Population: | Unknown | ||
| Affiliation: | Imperium | ||
| Class: | Feral world | ||
| Tithe Grade: | Solutio Tertius | ||
Rubic's Dome Inquisitor Campaign
| Map | Basic Data | Planetary Image | |
| [[Image:|px]] | Name: | Jersey Prime | [[Image:|px]] |
| Segmentum: | Solar | ||
| Sector: | Unknown | ||
| Subsector: | Unknown | ||
| System: | Jersey Prime | ||
| Population: | ~26,000,000 | ||
| Affiliation: | Imperium | ||
| Class: | Civilised world | ||
| Tithe Grade: | Solutio Extremis | ||
Project Abdiel
| Marine | Basic Data | Chapter Symbol | |
| Name: | Devil Dogs | [[Image:|{{{Symbol Px}}}px]] |
| Founding Legion: | Raven Guard | ||
| Founding: | Unknown | ||
| Current Chapter Master: | Unknown | ||
| Homeworld: | Unknown | ||
| Fortress-Monastery: | Halls of Montezuma | Miniature | |
| Known Descendants: | None | [[Image:|{{{Miniature Px}}}px]] | |
| Colours: | Red with white leg armour | ||
| Speciality: | Planetary assault | ||
| Battle Cry: | Unknown | ||
| Current Chapter Strength: | Unknown | ||




