Category:Images (The Horus Heresy: Legions)
Virtual Combat Cards gallery for The Horus Heresy: Legions mobile game
Pages in category "Images (The Horus Heresy: Legions)"
The following 126 pages are in this category, out of 126 total.
A
C
G
H
K
M
P
S
T
V
Media in category "Images (The Horus Heresy: Legions)"
The following 200 files are in this category, out of 216 total.
(previous page) (next page)- 09-Legionary-Isem-Space-Wolves.jpg 780 × 583; 167 KB
- 09-Rho-Tau-17-Mechanicum.jpg 811 × 589; 169 KB
- 12-Smoke-Grenade-Sons-of-Horus.png 900 × 600; 640 KB
- 12-Smoke-Grenade-Sons-of-Horus1.jpg 803 × 590; 145 KB
- 15-Banestrike-Rounds-Sons-of-Horus.png 900 × 600; 662 KB
- 15-Banestrike-Rounds-Sons-of-Horus1.jpg 778 × 588; 158 KB
- 15-Legionary-Hruga-Space-Wolves.jpg 785 × 582; 153 KB
- 17-Sergeant-Ingvarr-Space-Wolves.jpg 803 × 585; 171 KB
- 20-Stalker-Rounds-Sons-of-Horus.png 900 × 600; 668 KB
- 20-Stalker-Rounds-Sons-of-Horus1.jpg 800 × 588; 158 KB
- 21-Apothecary-Torfin-Space-Wolves.jpg 783 × 585; 182 KB
- 21-Chariot-of-the-Gods-Sons-of-Horus.png 900 × 600; 769 KB
- 21-Chariot-of-the-Gods-Sons-of-Horus1.jpg 801 × 590; 184 KB
- 25-Metal-Storm-Rounds-Sons-of-Horus.png 900 × 600; 697 KB
- 25-Metal-Storm-Rounds-Sons-of-Horus1.jpg 776 × 585; 163 KB
- 28-Bakhart-Sons-of-Horus.png 900 × 600; 662 KB
- 28-Bakhart-Sons-of-Horus1.jpg 783 × 588; 151 KB
- 28-Wulfgar-Iceblade-Space-Wolves.jpg 810 × 580; 190 KB
- 29-Berek-Ironaxe-Space-Wolves.jpg 794 × 583; 178 KB
- 31-Hunt-master-Arnkel-Space-Wolves.jpg 801 × 584; 177 KB
- 34-Thunder-of-Horus-Sons-of-Horus.png 900 × 600; 722 KB
- 34-Thunder-of-Horus-Sons-of-Horus1.jpg 776 × 582; 143 KB
- 35-Ancient-Ottar-Space-Wolves.jpg 799 × 585; 190 KB
- 39-Joradan-Sons-of-Horus.jpg 799 × 588; 183 KB
- 39-Thegn-Kings-bane-Space-Wolves.jpg 788 × 585; 175 KB
- 40-Valoc-Sons-of-Horus.jpg 798 × 583; 158 KB
- 42-The-Punisher-Sons-of-Horus.jpg 787 × 590; 189 KB
- 43-Khatek-Sons-of-Horus.jpg 789 × 585; 166 KB
- 43-Thegn-Ulfrich-Space-Wolves.jpg 797 × 585; 186 KB
- 44-Logan-Redhowl-Space-Wolves.jpg 781 × 585; 161 KB
- AbramHasrubal2.jpg 801 × 585; 173 KB
- AgarionCard.jpg 1,050 × 756; 251 KB
- AgarionCrop.jpg 485 × 458; 80 KB
- AgrigentumCard.jpg 1,053 × 761; 282 KB
- AgrigentumCrop.jpg 489 × 519; 112 KB
- Aktera.jpg 791 × 585; 170 KB
- Alpha-Omega-05.jpg 812 × 588; 173 KB
- Amarhotep Amen'ket.jpg 803 × 579; 180 KB
- ArtalHelocCard.jpg 1,051 × 758; 249 KB
- ArtalHelocCrop.jpg 485 × 516; 83 KB
- ArthulKhedimarCard.jpg 800 × 450; 348 KB
- ArthulKhedimarCrop.jpg 448 × 448; 54 KB
- Augreus Osmium cropped.jpg 378 × 493; 81 KB
- Augreus Osmium.jpg 803 × 584; 197 KB
- Avaris Osir.jpg 796 × 584; 165 KB
- Azhtar Kashtoh.jpg 802 × 581; 195 KB
- BaskVeletariiCard.jpg 1,051 × 753; 251 KB
- BaskVeletariiCrop.jpg 387 × 282; 45 KB
- BhutanCard.jpg 1,049 × 758; 235 KB
- BhutanCrop.jpg 484 × 521; 81 KB
- Caecaltus Dusk.jpg 800 × 450; 428 KB
- CaitosCard.jpg 1,051 × 755; 269 KB
- CaitosCrop.jpg 487 × 516; 92 KB
- Caliban Jaeger.jpg 389 × 579; 65 KB
- CaliphernasIaxCard.jpg 1,050 × 756; 268 KB
- CaliphernasIaxCrop.jpg 379 × 518; 80 KB
- Calligus.jpg 793 × 585; 188 KB
- CrimsonBladeRhinoCard.jpg 1,055 × 756; 237 KB
- CrimsonBladeRhinoCrop.jpg 488 × 322; 48 KB
- Darian Helsates.jpg 794 × 584; 191 KB
- DarothIagathCard.jpg 1,050 × 760; 295 KB
- DarothIagathCrop.jpg 488 × 524; 108 KB
- DeandrosCard.jpg 1,051 × 756; 284 KB
- DeandrosCrop.jpg 487 × 517; 100 KB
- Delta-Omega-03.jpg 781 × 585; 183 KB
- Desolation Hounds symbol.png 333 × 399; 308 KB
- EightfoldLanceCard.jpg 1,049 × 758; 238 KB
- EightfoldLanceCrop.jpg 465 × 311; 47 KB
- ElizeVorihonCard.jpg 1,049 × 754; 280 KB
- ElizeVorihonCrop.jpg 465 × 400; 78 KB
- Eta-Kappa-00.jpg 813 × 588; 181 KB
- Fangs of the Emperor symbol.png 333 × 512; 333 KB
- Feathered Serpent.jpg 798 × 581; 169 KB
- FidesDravianCrop.jpg 242 × 440; 45 KB
- FuryofMacraggeCard.jpg 1,053 × 758; 277 KB
- FuryofMacraggeCrop.jpg 490 × 412; 86 KB
- GaiusDecimusCard.jpg 800 × 450; 331 KB
- GaiusDecimusCrop.jpg 450 × 450; 69 KB
- Gallimadean.jpg 788 × 588; 198 KB
- GallornCard.jpg 1,051 × 758; 268 KB
- GallornCrop.jpg 480 × 521; 96 KB
- GarmundCard.jpg 1,051 × 757; 271 KB
- GarmundCrop.jpg 489 × 478; 87 KB
- GharekCard.jpg 1,052 × 756; 229 KB
- GharekCrop.jpg 413 × 486; 57 KB
- Gildaros.jpg 799 × 583; 188 KB
- GolcotaCard.jpg 1,054 × 753; 243 KB
- GolcotaCrop.jpg 431 × 520; 71 KB
- GrimConvulsionCard.jpg 1,050 × 757; 243 KB
- GrimConvulsionCrop.jpg 492 × 425; 66 KB
- HarudIalCard.jpg 1,050 × 756; 290 KB
- HarudIalCrop.jpg 476 × 522; 107 KB
- Hedara Ptomalac2.jpg 800 × 581; 182 KB
- Heracal Calaxor.jpg 797 × 585; 167 KB
- HonourofIthracaCard.jpg 1,049 × 758; 249 KB
- HonourofIthracaCrop.jpg 488 × 423; 74 KB
- IraeImperatorisCard.jpg 1,045 × 754; 272 KB
- IraeImperatorisCrop.jpg 489 × 470; 93 KB
- Ire of Mithradates.jpg 777 × 586; 194 KB
- Jubac Starsight.jpg 378 × 513; 71 KB
- Karavyn.jpg 1,052 × 756; 237 KB
- KarthoAshenCircleCard.jpg 1,053 × 758; 273 KB
- KarthoAshenCircleCrop.jpg 478 × 509; 86 KB
- KaszCard.jpg 1,046 × 753; 252 KB
- KaszCrop.jpg 454 × 515; 78 KB
- KayadimCard.jpg 1,053 × 757; 261 KB
- KayadimCrop.jpg 490 × 514; 93 KB
- KemakCard.jpg 1,049 × 757; 270 KB
- KemakCrop.jpg 486 × 517; 97 KB
- Khadet Takham.jpg 796 × 580; 170 KB
- KhatekCrop.jpg 415 × 437; 65 KB
- Khet Vaslcas.jpg 804 × 582; 177 KB
- KiturNeferisCard.jpg 1,050 × 758; 253 KB
- KiturNeferisCrop.jpg 487 × 449; 69 KB
- KolsonCard.jpg 1,047 × 753; 311 KB
- KolsonCrop.jpg 284 × 508; 75 KB
- KratoPeleosCard.jpg 1,052 × 758; 282 KB
- KratoPeleosCrop.jpg 443 × 512; 94 KB
- LastratusCard.jpg 1,052 × 755; 284 KB
- LastratusCrop.jpg 491 × 519; 105 KB
- LiminalPlundererCard.jpg 1,053 × 755; 259 KB
- LiminalPlundererCrop.jpg 491 × 337; 50 KB
- LuciusCassianCard.jpg 1,055 × 760; 275 KB
- LuciusCassianCrop.jpg 467 × 516; 92 KB
- Maahes' Bastion.jpg 779 × 583; 192 KB
- MaironCard.jpg 1,050 × 762; 289 KB
- MaironCrop.jpg 486 × 464; 113 KB
- Malcador's Observer.jpg 382 × 473; 97 KB
- Manahkmor.jpg 789 × 580; 189 KB
- Maxin.jpg 782 × 581; 194 KB
- Metenh.jpg 777 × 585; 166 KB
- Mhotep As'rahk.jpg 800 × 585; 182 KB
- Mind-BladeSymbol.jpg 428 × 538; 79 KB
- Mortecher.jpg 359 × 515; 86 KB
- Nathadian Tychor.jpg 791 × 580; 198 KB
- NialCard.jpg 1,048 × 754; 252 KB
- NialCrop.jpg 364 × 502; 58 KB
- NimurEnnatCard.jpg 1,055 × 758; 255 KB
- NimurEnnatCrop.jpg 484 × 485; 77 KB
- NorosPerothCard.jpg 1,053 × 759; 265 KB
- NorosPerothCrop.jpg 490 × 519; 93 KB
- NulVaberCard.jpg 1,055 × 757; 281 KB
- NulVaberCrop.jpg 492 × 535; 97 KB
- OosricCard.jpg 1,049 × 760; 265 KB
- OptimarSergeantCard.jpg 1,050 × 759; 269 KB
- OptimarSergeantCrop.jpg 461 × 523; 86 KB
- OrtanCinapherCard.jpg 1,053 × 760; 284 KB
- OrtanCinapherCrop.jpg 487 × 527; 102 KB
- OtavioTheldorCard.jpg 1,050 × 760; 267 KB
- OtavioTheldorCrop.jpg 484 × 514; 95 KB
- P'Tra.jpg 799 × 586; 186 KB
- Parradon Talorn2.jpg 777 × 581; 205 KB
- PaxorCensuredLegionaryCard.jpg 1,048 × 755; 254 KB
- PaxorCensuredLegionaryCrop.jpg 485 × 519; 97 KB
- Phael Kallisar.jpg 801 × 584; 187 KB
- Plague-Toads-Ruinstorm.png 368 × 537; 323 KB
- Qu'rastis.jpg 786 × 583; 191 KB
- QuartusCrop.jpg 491 × 505; 99 KB
- QuartusTechmarineCard.jpg 1,052 × 760; 277 KB
- QurothCard.jpg 1,055 × 758; 279 KB
- QurothCrop.jpg 482 × 526; 96 KB
- RhantaCard.jpg 1,053 × 758; 274 KB
- RisingSunCard.jpg 1,054 × 759; 261 KB
- RisingSunCrop.jpg 486 × 485; 87 KB
- RoarofSeditionCard.jpg 1,053 × 755; 288 KB
- RoarofSeditionCrop.jpg 466 × 471; 98 KB
- Rothrian Constor.jpg 798 × 584; 186 KB
- SaeperathCard.jpg 1,053 × 754; 272 KB
- SaeperathCrop.jpg 492 × 520; 97 KB
- SamiraDevyanCard.jpg 1,051 × 760; 282 KB
- SamiraDevyanCrop.jpg 487 × 515; 99 KB
- Seeker Robot.jpg 810 × 586; 191 KB
- Set's Scourge.jpg 802 × 585; 197 KB
- ShieldofCalthCard.jpg 1,051 × 758; 266 KB
- ShieldofCalthCrop.jpg 488 × 377; 72 KB
- ShirShadiruCard.jpg 1,051 × 757; 243 KB
- ShirShadiruCrop.jpg 355 × 544; 60 KB
- SiturCard.jpg 1,049 × 758; 273 KB
- SiturCrop.jpg 467 × 520; 103 KB
- TacitunUllitorCard.jpg 1,049 × 756; 282 KB
- TacitunUllitorCrop.jpg 482 × 519; 112 KB
- Tasolian.jpg 781 × 581; 188 KB
- TheIndexCard.jpg 1,049 × 757; 280 KB
- TheIndexCrop.jpg 492 × 522; 95 KB
- TheMurmurCard.jpg 1,051 × 754; 270 KB
- TheMurmurCrop.jpg 452 × 520; 85 KB
- Thotek Kh'nem.jpg 800 × 586; 172 KB
- Thothmet.jpg 805 × 587; 172 KB
- ThuloRanasarCard.jpg 1,051 × 763; 248 KB
- ThuloRanasarCrop.jpg 495 × 473; 78 KB
- TyvusHonourGuardCard.jpg 1,049 × 756; 270 KB
- TyvusHonourGuardCrop.jpg 488 × 522; 103 KB
- UlandresCard.jpg 1,051 × 762; 281 KB
- UlandresCrop.jpg 438 × 539; 100 KB
- UuragCard.jpg 1,050 × 754; 278 KB
- UuragCrop.jpg 399 × 507; 80 KB
- ValiusTravianCard.jpg 1,053 × 761; 276 KB
- ValiusTravianCrop.jpg 494 × 517; 106 KB
- Var'gulCard.jpg 1,054 × 763; 265 KB
- Vasrak.jpg 1,050 × 758; 239 KB