Welcome to Warhammer 40k - Lexicanum! Log in and join the community.
Category:Images (Weapons)
From Warhammer 40k - Lexicanum
Weapons images.
Subcategories
This category has the following 18 subcategories, out of 18 total.
C
Media in category "Images (Weapons)"
The following 200 files are in this category, out of 233 total.
(previous page) (next page)- AbsolutionSniper.jpg 340 × 100; 10 KB
- AdraxHammer.jpg 188 × 242; 20 KB
- ArcGrenades.jpg 189 × 117; 14 KB
- AtomiserBeamLance.jpg 437 × 282; 54 KB
- AutoBoltRifle.jpg 221 × 129; 16 KB
- BanebladeCannon.jpg 913 × 465; 135 KB
- BellerosCannon.jpg 852 × 454; 144 KB
- BFGHeavyRailgun.jpg 661 × 187; 52 KB
- BFGParticleWhip.jpg 185 × 215; 16 KB
- BFGZzap.jpg 322 × 172; 17 KB
- Bileblade.jpg 269 × 336; 39 KB
- Bilesword.jpg 543 × 307; 62 KB
- BlackstarCluster.jpg 258 × 262; 24 KB
- BlackstarRocket.jpg 283 × 258; 25 KB
- BlindingVenom.jpg 219 × 129; 8 KB
- BombardmentCannon.jpg 396 × 236; 35 KB
- Breacher.jpg 302 × 198; 20 KB
- BreacherCharge.jpg 132 × 114; 6 KB
- BurstaKannon.jpg 274 × 236; 27 KB
- BuzzSawArm.jpg 160 × 179; 9 KB
- CawlWeapon.jpg 429 × 252; 52 KB
- ChainCutlass.jpg 356 × 68; 9 KB
- ChainFlail.jpg 215 × 175; 7 KB
- ChaosLance.jpg 364 × 172; 31 KB
- ClusterBuster.jpg 151 × 97; 5 KB
- ColdfireFlamer.jpg 192 × 135; 11 KB
- ColdfireFlamerGun.jpg 386 × 179; 27 KB
- CombiFlamerBolter.jpg 276 × 182; 22 KB
- ConcussionCarbine.jpg 252 × 138; 17 KB
- Crossbow.jpg 254 × 153; 60 KB
- CuttingBeam.jpg 190 × 155; 14 KB
- DaemonicAxe.jpg 287 × 179; 14 KB
- DeathSpheres.jpg 598 × 373; 75 KB
- DeathwatchShotgun.jpg 804 × 363; 39 KB
- Deffrolla.jpg 727 × 644; 180 KB
- DeliveranceShotgun.jpg 288 × 152; 14 KB
- DemiurgCuttingBeam.jpg 335 × 235; 31 KB
- DEPhantomLance.jpg 260 × 106; 7 KB
- DGPM9.jpg 1,000 × 1,000; 269 KB
- Dhcr-135-bolas.jpg 245 × 103; 24 KB
- Dhcr-135-bow.jpg 135 × 409; 23 KB
- Dhcr-135-crossbow.jpg 364 × 108; 25 KB
- Dhcr-135-flintlock-pistol.jpg 154 × 81; 17 KB
- Dhcr-135-hand-bow.jpg 161 × 86; 19 KB
- Dhcr-135-musket.jpg 417 × 107; 23 KB
- Dhcr-135-sling.jpg 329 × 123; 22 KB
- Dhcr-138-axe.jpg 310 × 93; 20 KB
- Dhcr-138-flail.jpg 254 × 116; 22 KB
- Dhcr-139-hammer.jpg 168 × 353; 29 KB
- DisPistol.jpg 238 × 150; 13 KB
- DlakuHellgun.jpg 324 × 159; 20 KB
- DoomsdayBell.jpg 290 × 283; 32 KB
- DoomsdayBlaster.jpg 338 × 189; 23 KB
- Drakkis.jpg 209 × 165; 14 KB
- Egerian geode.jpg 163 × 158; 8 KB
- EldarTorpedo.jpg 489 × 312; 46 KB
- ElectroFlail.jpg 319 × 431; 29 KB
- ElectroGoad.jpg 544 × 270; 13 KB
- EliminatorBoltPistol.jpg 195 × 115; 9 KB
- EMPGrenade.jpg 114 × 115; 5 KB
- Empyric Conduit-Blade.jpg 146 × 458; 7 KB
- EnforcerRam.jpg 220 × 231; 24 KB
- EnmiticAnnihilator.jpg 211 × 264; 22 KB
- ExyrionOrb.jpg 492 × 377; 75 KB
- FeederTentacles.jpg 693 × 404; 30 KB
- FlensingClaw.jpg 253 × 248; 28 KB
- FleshborerHive.jpg 189 × 392; 35 KB
- FleshGauntlet.jpg 259 × 205; 17 KB
- ForgeBolter.jpg 217 × 241; 28 KB
- FulgrimPistol.jpg 110 × 112; 9 KB
- FurnanceHeat.jpg 319 × 800; 33 KB
- GauntletOfFire.jpg 169 × 274; 15 KB
- GaussFlux.jpg 238 × 249; 37 KB
- GorksKlaw.jpg 390 × 363; 58 KB
- GrabbinClaw.jpg 435 × 312; 38 KB
- GutBuster.jpg 191 × 113; 14 KB
- Hallucinogen grenade.jpg 170 × 170; 11 KB
- HarvesterCannon.jpg 257 × 229; 14 KB
- HaywireGrenade.jpg 120 × 109; 4 KB
- HeavyGunz.jpg 653 × 316; 95 KB
- HeavyIonCannon.jpg 363 × 232; 37 KB
- HeavyLance.jpg 322 × 228; 34 KB
- HeavyMacrocannons.jpg 485 × 208; 37 KB
- HeavyStarcannon.jpg 262 × 115; 11 KB
- HekatariiBlades.jpg 153 × 266; 13 KB
- HelfrostCannon.jpg 291 × 187; 24 KB
- HellforgedSword.jpg 453 × 274; 41 KB
- HellmawCannon.jpg 154 × 58; 5 KB
- HHIncinerator.jpg 296 × 281; 38 KB
- HotshotLaspistol.jpg 247 × 142; 8 KB
- HyperphaseHarvester.jpg 304 × 355; 30 KB
- HyperphaseReapBlade.jpg 395 × 357; 58 KB
- HyperphaseThresher.jpg 268 × 397; 49 KB
- IcarusAutocannon.jpg 426 × 209; 27 KB
- IcarusPods.jpg 318 × 135; 24 KB
- IchorInjector.jpg 152 × 177; 11 KB
- IncendiaryCharge.jpg 206 × 187; 7 KB
- InertialHammer.jpg 138 × 483; 22 KB
- InfernusMelta.jpg 376 × 157; 23 KB
- IronClaw.jpg 304 × 238; 18 KB
- JokaeroDigitalWeapon.jpg 258 × 141; 10 KB
- KineticDestroyer.jpg 458 × 355; 54 KB
- KronosPistol.jpg 230 × 125; 12 KB
- LashesOfTorment.jpg 204 × 208; 7 KB
- LashOfKhorne.jpg 343 × 339; 50 KB
- LaspistolMeltaNeedle.jpg 210 × 125; 12 KB
- LaspistolPlasmaNeedle.jpg 213 × 133; 13 KB
- Lightning Gauntlets.jpg 338 × 133; 9 KB
- LightningArc.jpg 426 × 197; 39 KB
- LionFusil.jpg 240 × 240; 7 KB
- LiquifierGun.jpg 136 × 190; 9 KB
- Lost Mace of Corswain.jpg 1,920 × 1,080; 2.84 MB
- MaceOfContagion.jpg 424 × 459; 50 KB
- MacroScalpel.jpg 283 × 172; 9 KB
- MacroShips.jpg 468 × 275; 68 KB
- MarksmanBoltCarbine.jpg 146 × 124; 12 KB
- MawcannonBD.jpg 200 × 178; 13 KB
- MawcannonSG.jpg 156 × 205; 17 KB
- MegaKannon.jpg 368 × 257; 35 KB
- MegaKrusha.jpg 163 × 155; 13 KB
- MeltaCannon.jpg 389 × 206; 30 KB
- MeltaRifle.jpg 296 × 198; 27 KB
- MindphaseGauntlet.jpg 388 × 284; 15 KB
- MonoProb.jpg 195 × 124; 10 KB
- MorksRoar.jpg 750 × 750; 169 KB
- NeedleRifle.jpg 312 × 115; 14 KB
- NeedlerSniper.jpg 452 × 140; 22 KB
- Nekulli whisperlance.jpg 400 × 167; 15 KB
- NeuralShredderColor.jpg 357 × 194; 26 KB
- NeuroGauntlet.jpg 420 × 169; 27 KB
- NeutronBlaster.jpg 298 × 126; 13 KB
- NihilusLaspistol.jpg 167 × 107; 8 KB
- NihilusPlasma.jpg 316 × 126; 17 KB
- NostChainblade.jpg 216 × 235; 17 KB
- NovaCannon.jpg 690 × 464; 52 KB
- OrkTorpedo.jpg 217 × 167; 21 KB
- OrkWB.jpg 532 × 367; 71 KB
- ParticleBeamer.jpg 506 × 404; 49 KB
- ParticleCaster.jpg 201 × 213; 25 KB
- ParticleShredder.jpg 226 × 168; 16 KB
- ParticleWhip.jpg 405 × 366; 64 KB
- PhantasmGrenadeLauncher.jpg 165 × 185; 8 KB
- Photon flash grenade.jpg 113 × 166; 6 KB
- PistolSword.jpg 325 × 111; 14 KB
- PlagueFlail.jpg 320 × 380; 54 KB
- PlasmaCaster.jpg 162 × 175; 10 KB
- PlasmaCutter.jpg 232 × 146; 14 KB
- PlasmaExecutioner.jpg 364 × 136; 24 KB
- PlasmaGrenade.jpg 78 × 170; 5 KB
- PoisonBlades.jpg 735 × 144; 25 KB
- PowerStake.jpg 309 × 127; 21 KB
- PrimarisBoltPistol.jpg 194 × 114; 12 KB
- PrimusPlasma.jpg 170 × 115; 9 KB
- PrimusPlasmaCannon.jpg 282 × 195; 22 KB
- PsiCannon.jpg 460 × 424; 70 KB
- PsycannonArt.jpg 812 × 389; 59 KB
- PulsarLance.jpg 234 × 114; 9 KB
- PunchDaggers.jpg 664 × 741; 110 KB
- QuakeCannonArt.jpg 400 × 368; 36 KB
- RadCannon.jpg 395 × 272; 46 KB
- RadGrenade.jpg 63 × 85; 3 KB
- Radgun.jpg 310 × 109; 15 KB
- RapierMortar.jpg 312 × 350; 28 KB
- RattlerKannon.jpg 249 × 172; 22 KB
- Rb1-70-bow.jpg 93 × 454; 18 KB
- Rb1-71-crossbow.jpg 382 × 288; 40 KB
- Rb1-73-musket.jpg 476 × 149; 30 KB
- Rb1-75-antique-pistol.jpg 298 × 136; 20 KB
- Rb1-75-sling.jpg 259 × 124; 16 KB
- Rb1-76-combat-aссessory.jpg 378 × 152; 34 KB
- Rb1-76-halberd.jpg 452 × 83; 18 KB
- Rb1-77-axe.jpg 322 × 153; 24 KB
- Rb1-80-sword.jpg 421 × 84; 16 KB
- RipperFist.jpg 155 × 114; 6 KB
- RotCannon.jpg 196 × 136; 10 KB
- RPG136.jpg 258 × 114; 9 KB
- SABlastPistol.jpg 267 × 153; 19 KB
- SangPistol.jpg 187 × 159; 17 KB
- ScissorHand.jpg 402 × 459; 61 KB
- Scornspitter.jpg 800 × 800; 85 KB
- ScorpionCannon.jpg 365 × 168; 15 KB
- ScytheMissiles.jpg 150 × 96; 6 KB
- ServoClaw.jpg 209 × 106; 10 KB
- ShadowLance.jpg 252 × 159; 9 KB
- SHGrenadePack.jpg 101 × 86; 5 KB
- ShockGrenade.jpg 115 × 59; 5 KB
- ShockMaul.jpg 100 × 456; 13 KB
- ShockProw.jpg 213 × 112; 9 KB
- ShotgunPistol.jpg 128 × 147; 8 KB
- SiegeClaw.jpg 256 × 294; 21 KB
- SingularityChamber.jpg 328 × 208; 17 KB
- SkullkrushaMegaKannon.jpg 370 × 153; 37 KB
- Skyreaper.jpg 353 × 354; 47 KB
- SnapperArt.jpg 360 × 616; 144 KB
- Snare Gun.png 550 × 625; 336 KB
- SpineBanks.jpg 128 × 135; 10 KB
- SpiteFurnace.jpg 225 × 454; 14 KB
- SporeCysts.jpg 424 × 304; 30 KB
- StalkerBoltRifle.jpg 201 × 185; 22 KB
- StasisGrenade.jpg 1,665 × 1,069; 1.15 MB