Welcome to Warhammer 40k - Lexicanum! Log in and join the community.
St. Astrid's Fall
From Warhammer 40k - Lexicanum
Map | Basic Data | Lunar Image | |
---|---|---|---|
Name: | St. Astrid's Fall | ![]() | |
Segmentum: | Segmentum Obscurus | ||
Sector: | Calixis Sector | ||
Subsector: | Hazeroth Abyss | ||
System: | Unknown | ||
Primary: | Sekmet | ||
Population: | Unknown | ||
Affiliation: | Imperium | ||
Class: | Frontier World | ||
Tithe Grade: | Unknown |
St. Astrid's Fall is a Frontier World in the Calixis Sector. It is a moon orbiting the gas giant Sekmet.[1]