Welcome to Warhammer 40k - Lexicanum! Log in and join the community.
Difference between revisions of "Known Vessels of the World Eaters"
From Warhammer 40k - Lexicanum
KazilDarkeye (talk | contribs) |
KazilDarkeye (talk | contribs) m |
||
(One intermediate revision by one other user not shown) | |||
Line 55: | Line 55: | ||
|- | |- | ||
|'''''Justified Agressor'''''||||||Heresy||Present in the Isstvan System during the Drop Site Massacre.||{{Fn|5}} | |'''''Justified Agressor'''''||||||Heresy||Present in the Isstvan System during the Drop Site Massacre.||{{Fn|5}} | ||
+ | |- | ||
+ | |''[[Metzgerei]]''||[[Escort Frigate]]||||Heresy||||{{Fn|15}} | ||
|- | |- | ||
|''[[Merciless (World Eaters)|Merciless]]''||[[Battleship]]||||Pre-Heresy||||{{Fn|2c}} | |''[[Merciless (World Eaters)|Merciless]]''||[[Battleship]]||||Pre-Heresy||||{{Fn|2c}} | ||
|- | |- | ||
|''[[Redblade Rider]]''||||||||Flagship of the [[Fire Riders]].||{{Fn|14}} | |''[[Redblade Rider]]''||||||||Flagship of the [[Fire Riders]].||{{Fn|14}} | ||
+ | |- | ||
+ | |''[[Scathlocke]]''||[[Battle Barge]]||||Heresy||||{{Fn|15}} | ||
|- | |- | ||
|''[[Scion of Grief]]''||[[Space Hulk]]||||||Boarded by the [[Salamanders]].||{{Fn|11}} | |''[[Scion of Grief]]''||[[Space Hulk]]||||||Boarded by the [[Salamanders]].||{{Fn|11}} | ||
Line 97: | Line 101: | ||
**{{Endn|13b}}: pg. 27 | **{{Endn|13b}}: pg. 27 | ||
*{{Endn|14}}: [[Codex: World Eaters (9th Edition)]], pgs. 16-17 | *{{Endn|14}}: [[Codex: World Eaters (9th Edition)]], pgs. 16-17 | ||
+ | *{{Endn|15}}: [[Prince of Blood (Short Story)]] — [[Sons of the Emperor (Anthology)]] | ||
[[Category:Fleet (Chaos)]] | [[Category:Fleet (Chaos)]] |
Latest revision as of 09:57, 23 April 2025
The following is a list of known spacecraft belonging to the World Eaters.
List of Known Vessels
Name | Class | Pattern | Era | Notes | Source(s) |
---|---|---|---|---|---|
Aggression | Cruiser | Post-Heresy | Took part in the conflict that engulfed the Pyrus Reach Sector. | [1] | |
Bellicose | Escort | Heresy | Took part in the Battle of the Diavanos System, in which it was destroyed. | [9] | |
Bestiarius | Frigate | Heresy | Part of the fleet that attacked Terra towards the end of the Horus Heresy. | [10] | |
Blood Shrike | Strike Craft | Pre-Heresy | [2c] | ||
Blood's Wake | Cruiser | Post-Heresy | Took part in the conflict that engulfed the Pyrus Reach Sector. | ||
Bringer of Ruin | Heresy | Took part in the Battle of the Diavanos System. Took command of what was left of the World Eaters fleet following the destruction of the flagship Gladiator, but was ultimately destroyed. | [9] | ||
Cardoc | Transport Ship | Pre-Heresy | [2a] | ||
Clavam | Cruiser | Heresy | Took part in the Battle of the Diavanos System. Destroyed by the Ultramarines Battle Barge Gauntlet of Power. | [9] | |
Conqueror | Battleship | Gloriana | Pre-Heresy, Post-Heresy | Legion Flagship; originally known as the Adamant Resolve. | [2b] |
Dedicated Wrath | Battle Barge | Heresy | Present in the Isstvan System during the Drop Site Massacre. Commanded by Lieutenant-Commander Nigh Vash Delerax. | [5] | |
Devourer of Stars | Space Hulk | Post-Heresy | Base of operations for the Daemon Primarch Angron during the First War for Armageddon. | [6] | |
Exsanguinator | Battleship | Era Indomitus | Commanded by Dreagh'or. Took part in the Arks of Omen Campaign. | [12] | |
Fury of Khorne | Battle Barge | Era Indomitus | Took part in the Nachmund Rift War. | [13b] | |
Galerus | Cruiser | Heresy | Took part in the Battle of the Diavanos System, in which it was destroyed. | [9] | |
Gatts' Charge | Pre-Heresy | [2c] | |||
Gladiator | Capital Ship | Pre-Heresy, Heresy | Flagship of the World Eaters' fleet elements in the Battle of the Diavanos System. Destroyed during the battle. | [4][9] | |
Gore Drenched | Battleship | Era Indomitus | Took part in the Nachmund Rift War. | [13a] | |
Iaculum | Battle Barge | Heresy | Took part in the Battle of the Diavanos System, in which it was destroyed. | [9] | |
Industrious | Heresy | Present in the Isstvan System during the Drop Site Massacre. | [5] | ||
Infestus | Grand Cruiser | Heresy | Took part in the Battle of the Diavanos System, in which it was destroyed. | [9] | |
Jaws of the White Hound | Cruiser | Post-Heresy | Vessel of the Fifteen Fangs warband. | [3] | |
Justified Agressor | Heresy | Present in the Isstvan System during the Drop Site Massacre. | [5] | ||
Metzgerei | Escort Frigate | Heresy | [15] | ||
Merciless | Battleship | Pre-Heresy | [2c] | ||
Redblade Rider | Flagship of the Fire Riders. | [14] | |||
Scathlocke | Battle Barge | Heresy | [15] | ||
Scion of Grief | Space Hulk | Boarded by the Salamanders. | [11] | ||
Silent Fury | Strike Craft | Pre-Heresy | [2c] | ||
Skullsail | Battleship | Post-Heresy | Took part in the conflict that engulfed the Pyrus Reach Sector. | ||
Skulltaker | Strike Cruiser | Post-Heresy | Flagship of Khârn the Betrayer and the Butcherhorde. Sacrificed in a suicidal ramming attack to take out the Angels Eradicant vessels defending the Shrine World Salandraxis. | [7a][7b] | |
Slaverer | Battleship | Post-Heresy | Took part in the 13th Black Crusade, and was part of the Despoiler's fleet that attacked the Forge World Agripinaa. | [8] |
See also
Sources
- 1: Dark Millennium (game system): Damnation's Gate - Aggression, card description
- 2: Collected Visions
- 3: Talon of Horus (Novel), Chapter II
- 4: Horus Heresy (game system): Core Set - Gladiator, card description
- 5: The Face of Treachery (Short Story)
- 6: Codex: Chaos Space Marines (3rd Edition, 2nd Codex), pg. 8
- 7: The Red Path (Novel)
- 8: The Lords of Silence (Novel), Chapter 13
- 9: The Atonement of Fire (Short Story)
- 10: A Rose Watered With Blood (Short Story)
- 11: Warhammer 40,000 4th Edition Rulebook, pg. 228
- 12: Arks of Omen: Angron, pg. 36
- 13: War Zone Nachmund: Rift War:
- 14: Codex: World Eaters (9th Edition), pgs. 16-17
- 15: Prince of Blood (Short Story) — Sons of the Emperor (Anthology)