Welcome to Warhammer 40k - Lexicanum! Log in and join the community.
Difference between revisions of "List of Archons"
From Warhammer 40k - Lexicanum
KazilDarkeye (talk | contribs) |
KazilDarkeye (talk | contribs) |
||
Line 41: | Line 41: | ||
|[[White Dwarf 372 (UK)]], pg. 55 | |[[White Dwarf 372 (UK)]], pg. 55 | ||
|- | |- | ||
− | |[[Kabal of the Bladed Lotus|Bladed Lotus]] | + | |align="center" | [[Kabal of the Bladed Lotus|Bladed Lotus]] |
|[[K'shaic]] | |[[K'shaic]] | ||
| | | | ||
|[[Codex: Dark Eldar (5th Edition)]], pg. 34 | |[[Codex: Dark Eldar (5th Edition)]], pg. 34 | ||
|- | |- | ||
− | |[[Kabal of the Bloodied Claw|Bloodied Claw]] | + | |align="center" | [[Kabal of the Bleaksoul Brethren|Bleaksoul Brethren]] |
+ | |[[Khargiel]] | ||
+ | |Killed by [[Lelith Hesperax]]. | ||
+ | |[[Codex: Dark Eldar (7th Edition)]] - ''The Three Ages of the Dark City'' | ||
+ | |- | ||
+ | |align="center" | [[Kabal of the Bloodied Claw|Bloodied Claw]] | ||
|[[Akhara'Keth]] | |[[Akhara'Keth]] | ||
| | | | ||
|[[Codex: Dark Eldar (3rd Edition)]]{{Cite this}} | |[[Codex: Dark Eldar (3rd Edition)]]{{Cite this}} | ||
|- | |- | ||
− | |[[Kabal of the Crimson Blossom|Crimson Blossom]] | + | |align="center" | [[Kabal of the Crimson Blossom|Crimson Blossom]] |
|[[Gharax]] | |[[Gharax]] | ||
| | | | ||
|[[The Alien Hunters (Short Story)]] | |[[The Alien Hunters (Short Story)]] | ||
|- | |- | ||
− | |[[Kabal of the Dark Mirror|Dark Mirror]] | + | |align="center" | [[Kabal of the Dark Mirror|Dark Mirror]] |
|[[Tantalus|Surasis Grief]] | |[[Tantalus|Surasis Grief]] | ||
|Known to be the first crafter of the [[Tantalus]] assault vehicle. | |Known to be the first crafter of the [[Tantalus]] assault vehicle. | ||
|[http://www.forgeworld.co.uk/New_Stuff/DARK-ELDAR-TANTALUS.html Tantalus] | |[http://www.forgeworld.co.uk/New_Stuff/DARK-ELDAR-TANTALUS.html Tantalus] | ||
|- | |- | ||
− | |[[Kabal of the Dying Sun|Dying Sun]] | + | |align="center" | [[Kabal of the Dying Sun|Dying Sun]] |
|[[Vorl-Xoelanth]] | |[[Vorl-Xoelanth]] | ||
| | | | ||
|[http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04) | |[http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04) | ||
|- | |- | ||
− | |[[Kabal of the Falling Moon|Falling Moon]] | + | |align="center" | [[Kabal of the Falling Moon|Falling Moon]] |
|[[Y'polleon]] | |[[Y'polleon]] | ||
| | | | ||
|[http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04) | |[http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04) | ||
|- | |- | ||
− | |[[Kabal of the Fiend Ascendant|Fiend Ascendant]] | + | |align="center" | [[Kabal of the Fiend Ascendant|Fiend Ascendant]] |
|[[Tarsidhe]] | |[[Tarsidhe]] | ||
| | | | ||
|[http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04) | |[http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04) | ||
|- | |- | ||
− | |[[Kabal of the Flayed Skull|Flayed Skull]] | + | |align="center" | [[Kabal of the Flayed Skull|Flayed Skull]] |
|[[Vraesque Malidrach]] | |[[Vraesque Malidrach]] | ||
|Lord. Known as the '''Murderprince of the Poisoned Crown'''. | |Lord. Known as the '''Murderprince of the Poisoned Crown'''. | ||
|[[Codex: Dark Eldar (5th Edition)]], pg. 61 | |[[Codex: Dark Eldar (5th Edition)]], pg. 61 | ||
|- | |- | ||
− | |[[Kabal of the Forked Tongue|Forked Tongue]] | + | |align="center" | [[Kabal of the Forked Tongue|Forked Tongue]] |
|[[Iruthyr Xynariis]] | |[[Iruthyr Xynariis]] | ||
| | | | ||
|[[Stormseeker (Short Story)]] | |[[Stormseeker (Short Story)]] | ||
|- | |- | ||
− | |[[Kabal of the Last Hatred|Last Hatred]] | + | |align="center" | [[Kabal of the Last Hatred|Last Hatred]] |
|[[Thyndrak]] | |[[Thyndrak]] | ||
|Current Archon. | |Current Archon. | ||
Line 100: | Line 105: | ||
|[[Codex: Dark Eldar (5th Edition)]], pg. 22 | |[[Codex: Dark Eldar (5th Edition)]], pg. 22 | ||
|- | |- | ||
− | |[[Kabal of the Obsidian Rose|Obsidian Rose]] | + | |align="center" | [[Kabal of the Obsidian Rose|Obsidian Rose]] |
|[[Aestra Khromys]] | |[[Aestra Khromys]] | ||
|Known as the '''Queen of Splinters'''. | |Known as the '''Queen of Splinters'''. | ||
|[[Codex: Dark Eldar (5th Edition)]]{{Cite this}} | |[[Codex: Dark Eldar (5th Edition)]]{{Cite this}} | ||
|- | |- | ||
− | |[[Kabal of the Poisoned Tongue|Poisoned Tongue]] | + | |align="center" | [[Kabal of the Poisoned Tongue|Poisoned Tongue]] |
|[[Aurelia Malys]] | |[[Aurelia Malys]] | ||
| | | | ||
|[[Codex: Dark Eldar (5th Edition)]], pg. 53 | |[[Codex: Dark Eldar (5th Edition)]], pg. 53 | ||
|- | |- | ||
− | |[[Kabal of the Realm Eternal|Realm Eternal]] | + | |align="center" | [[Kabal of the Realm Eternal|Realm Eternal]] |
|[[Kraillach]] | |[[Kraillach]] | ||
|High Archon of one of the ancient noble houses of Commorragh. He was vapourised by a [[Dark Lance]], probably by his own warriors. | |High Archon of one of the ancient noble houses of Commorragh. He was vapourised by a [[Dark Lance]], probably by his own warriors. | ||
|[[Codex: Dark Eldar (5th Edition)]], pg. 15 | |[[Codex: Dark Eldar (5th Edition)]], pg. 15 | ||
|- | |- | ||
− | |[[Kabal of the Red Seed|Red Seed]] | + | |align="center" | [[Kabal of the Red Seed|Red Seed]] |
|[[Kas'queil]] | |[[Kas'queil]] | ||
|Accompanied [[Traevelliath Sliscus|Duke Sliscus's]] raid on [[Fenris]]. Killed by [[Lukas (Space Wolf)|Lukas the Trickster]]. | |Accompanied [[Traevelliath Sliscus|Duke Sliscus's]] raid on [[Fenris]]. Killed by [[Lukas (Space Wolf)|Lukas the Trickster]]. | ||
|[[Lukas the Trickster (Novel)]], Chapter Fourteen | |[[Lukas the Trickster (Novel)]], Chapter Fourteen | ||
|- | |- | ||
− | |[[Kabal of the Severed|Severed]] | + | |align="center" | [[Kabal of the Severed|Severed]] |
|[[S'aronai Ariensis]] | |[[S'aronai Ariensis]] | ||
| | | | ||
Line 126: | Line 131: | ||
[http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04 | [http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04 | ||
|- | |- | ||
− | |[[Kabal of the Shadowed Thorns|Shadowed Thorns]] | + | |align="center" | [[Kabal of the Shadowed Thorns|Shadowed Thorns]] |
|[[Salaine Morn]] | |[[Salaine Morn]] | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |[[Kabal of the Silent Scream|Silent Scream]] | + | |align="center" | [[Kabal of the Silent Scream|Silent Scream]] |
|[[Yllithian]] | |[[Yllithian]] | ||
|Cut down by [[Lelith Hesperax]] in [[M35]]. | |Cut down by [[Lelith Hesperax]] in [[M35]]. | ||
|[[Codex: Dark Eldar (5th Edition)]], pg. 15 | |[[Codex: Dark Eldar (5th Edition)]], pg. 15 | ||
|- | |- | ||
− | |[[Kabal of the Slashed Eye|Slashed Eye]] | + | |align="center" | [[Kabal of the Slashed Eye|Slashed Eye]] |
|[[Cythrax]] | |[[Cythrax]] | ||
|Banished [[Baron Sathonyx]] from his Kabal because of bringing a psyker in his house. Eventually the very same Baron brought the whole house of Cythrax to its knees. | |Banished [[Baron Sathonyx]] from his Kabal because of bringing a psyker in his house. Eventually the very same Baron brought the whole house of Cythrax to its knees. | ||
|[[Codex: Dark Eldar (5th Edition)]], pg. 48 | |[[Codex: Dark Eldar (5th Edition)]], pg. 48 | ||
|- | |- | ||
− | |[[Kabal of the Splintered Claw|Splintered Claw]] | + | |align="center" | [[Kabal of the Splintered Claw|Splintered Claw]] |
|[[Melivaq]] | |[[Melivaq]] | ||
| | | | ||
|[[Planetstrike]], pg. 45 | |[[Planetstrike]], pg. 45 | ||
|- | |- | ||
− | |[[Kabal of the Talon Cyriix|Talon Cyriix]] | + | |align="center" | [[Kabal of the Talon Cyriix|Talon Cyriix]] |
|[[Ysclyth]] | |[[Ysclyth]] | ||
|Summoned deamons against Vect, thou demons turned against himself. | |Summoned deamons against Vect, thou demons turned against himself. | ||
|[[Codex: Dark Eldar (5th Edition)]], pg. 23 | |[[Codex: Dark Eldar (5th Edition)]], pg. 23 | ||
|- | |- | ||
− | |[[Kabal of the Venomed Blade|Venomed Blade]] | + | |align="center" | [[Kabal of the Venomed Blade|Venomed Blade]] |
|[[Elsek Orinth]] | |[[Elsek Orinth]] | ||
| | | | ||
|[[Warhammer 40,000 4th Edition Rulebook]], pg. 145 | |[[Warhammer 40,000 4th Edition Rulebook]], pg. 145 | ||
|- | |- | ||
− | |[[Kabal of the White Flames|White Flames]] | + | |align="center" | [[Kabal of the White Flames|White Flames]] |
|[[Nyos Yllithian]] | |[[Nyos Yllithian]] | ||
|Renegade archon who joined up with haemonculi. His main cause is to depose Asdrubael Vect from his position as Overlord of Commorragh. | |Renegade archon who joined up with haemonculi. His main cause is to depose Asdrubael Vect from his position as Overlord of Commorragh. | ||
|[http://www.blacklibrary.com/all-products/path-of-the-renegade.html Path of the Renegade] | |[http://www.blacklibrary.com/all-products/path-of-the-renegade.html Path of the Renegade] | ||
|- | |- | ||
− | |[[Kabal of the Wraithkind|Wraithkind]] | + | |align="center" | [[Kabal of the Wraithkind|Wraithkind]] |
|[[Tliensic D'raque]] | |[[Tliensic D'raque]] | ||
| | | | ||
Line 167: | Line 172: | ||
[http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04 | [http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04 | ||
|- | |- | ||
− | |rowspan=10|'''''Unknown''''' | + | |rowspan=10 align="center" |'''''Unknown''''' |
|[[Andross Klax]] | |[[Andross Klax]] | ||
|Manipulated the [[Eldar]] of [[Iyanden]] and the [[Tau Empire]] into battling one another by raiding the [[Sept]] of [[Kel'shan]]. | |Manipulated the [[Eldar]] of [[Iyanden]] and the [[Tau Empire]] into battling one another by raiding the [[Sept]] of [[Kel'shan]]. |
Revision as of 08:27, 7 September 2019
The following is a list of Dark Eldar Archons.
Kabal | Name | Notes | Sources |
Black Heart | Asdrubael Vect | Known to be as the Supreme Lord of Commorragh. | Codex: Dark Eldar (5th Edition), pg. 55 |
Sarnak | Lord. | Codex: Dark Eldar (5th Edition), pg. 35 | |
Tahril | Force leader on Kaurava campaign. | Dawn of War: Soulstorm | |
Valossian Sythrac | High-ranking Archon. Often commands the Kabal's forces in the name of Asdrubael Vect. | ||
Zuol | Lord of the Despair Bringers (apparently an elite cadre of Black Heart). | Codex: Dark Eldar (3rd Edition), pg. 2 | |
Black Myriad | Vhane Kyharc | Current archon of the Black Myriad, raised to the throne after the assassination of Vhloriac. | White Dwarf 372 (UK), pgs. 54-55 |
Vhloriac | Assassinated by Aestra Khromys. | White Dwarf 372 (UK), pg. 55 | |
Bladed Lotus | K'shaic | Codex: Dark Eldar (5th Edition), pg. 34 | |
Bleaksoul Brethren | Khargiel | Killed by Lelith Hesperax. | Codex: Dark Eldar (7th Edition) - The Three Ages of the Dark City |
Bloodied Claw | Akhara'Keth | Codex: Dark Eldar (3rd Edition)[Needs Citation] | |
Crimson Blossom | Gharax | The Alien Hunters (Short Story) | |
Dark Mirror | Surasis Grief | Known to be the first crafter of the Tantalus assault vehicle. | Tantalus |
Dying Sun | Vorl-Xoelanth | Colours of the Kabals at Games Workshop website (site accessed 2011.01.04) | |
Falling Moon | Y'polleon | Colours of the Kabals at Games Workshop website (site accessed 2011.01.04) | |
Fiend Ascendant | Tarsidhe | Colours of the Kabals at Games Workshop website (site accessed 2011.01.04) | |
Flayed Skull | Vraesque Malidrach | Lord. Known as the Murderprince of the Poisoned Crown. | Codex: Dark Eldar (5th Edition), pg. 61 |
Forked Tongue | Iruthyr Xynariis | Stormseeker (Short Story) | |
Last Hatred | Thyndrak | Current Archon. | Codex: Dark Eldar (7th Edition) - The Three Ages of the Dark City |
Lords of Iron Thorn | Marquis Vaulkhere | Current Archon of the Lords of Iron Thorn. | Colours of the Kabals at Games Workshop website (site accessed 2011.01.04 |
Qu | Attacked by the Kabal of the Black Heart after declaring his realm independent from the grasp of Vect. In the end, he was betrayed by his own daughter. | Codex: Dark Eldar (5th Edition), pg. 22 | |
Obsidian Rose | Aestra Khromys | Known as the Queen of Splinters. | Codex: Dark Eldar (5th Edition)[Needs Citation] |
Poisoned Tongue | Aurelia Malys | Codex: Dark Eldar (5th Edition), pg. 53 | |
Realm Eternal | Kraillach | High Archon of one of the ancient noble houses of Commorragh. He was vapourised by a Dark Lance, probably by his own warriors. | Codex: Dark Eldar (5th Edition), pg. 15 |
Red Seed | Kas'queil | Accompanied Duke Sliscus's raid on Fenris. Killed by Lukas the Trickster. | Lukas the Trickster (Novel), Chapter Fourteen |
Severed | S'aronai Ariensis | Codex: Dark Eldar (5th Edition), pg. 63 Colours of the Kabals at Games Workshop website (site accessed 2011.01.04 | |
Shadowed Thorns | Salaine Morn | ||
Silent Scream | Yllithian | Cut down by Lelith Hesperax in M35. | Codex: Dark Eldar (5th Edition), pg. 15 |
Slashed Eye | Cythrax | Banished Baron Sathonyx from his Kabal because of bringing a psyker in his house. Eventually the very same Baron brought the whole house of Cythrax to its knees. | Codex: Dark Eldar (5th Edition), pg. 48 |
Splintered Claw | Melivaq | Planetstrike, pg. 45 | |
Talon Cyriix | Ysclyth | Summoned deamons against Vect, thou demons turned against himself. | Codex: Dark Eldar (5th Edition), pg. 23 |
Venomed Blade | Elsek Orinth | Warhammer 40,000 4th Edition Rulebook, pg. 145 | |
White Flames | Nyos Yllithian | Renegade archon who joined up with haemonculi. His main cause is to depose Asdrubael Vect from his position as Overlord of Commorragh. | Path of the Renegade |
Wraithkind | Tliensic D'raque | Codex: Dark Eldar (5th Edition)[Needs Citation] Colours of the Kabals at Games Workshop website (site accessed 2011.01.04 | |
Unknown | Andross Klax | Manipulated the Eldar of Iyanden and the Tau Empire into battling one another by raiding the Sept of Kel'shan. | |
Arakan Drys | |||
Drekarth X'uskul | |||
El'uriaq | Archon who declared himself as the Emperor of Shaa-dom and a more worthy ruler than Asdrubael Vect. Eventually Vect gains his victory in a form of warpstorm which utterly destroyed the realm of Shaa-dom. | Codex: Dark Eldar (5th Edition), pg. 22 | |
Halyx Morkath | Killed by Lieutenant Arranious Menas of the Silver Templars. | ||
Kabyryk | Led his Kabal in the Kharsk Cleansing. | Munitorum: Ranger Long Rifle, pg. 3 | |
Kelithresh | Tricked by Asdrubael Vect into opening a casket containing the unstable essence of black hole. Kelithresh and his whole realm were plunged into the vortex. | Codex: Dark Eldar (5th Edition), pg. 21 | |
Sekereax | Driven mad by the Harlequin Shadowseer Ylraith the Dread. | Codex: Harlequins (8th Edition), pg. 73 — Phantasmancy Discipline | |
Sussarkh | Lord | Codex: Dark Eldar (3rd Edition), pg. 39 | |
Yrekh Drash | Killed by Colonel "Iron Hand" Straken during the Battle of the Red Rain. | Codex: Astra Militarum (8th Edition), pg. 58 — Colonel ‘Iron Hand’ Straken |